Logic Gate Learning Kit
Build for my 5-year-old son to learn logic gates.

Logic Gate Learning Kit PCB
Logic Gate Learning Kit Cheat Sheet PCB
BOM
| ID | Name | Comment | Footprint | Quantity |
|---|---|---|---|---|
| 1 | BATTERY 2xAA | Battery | BATTERY-HOLDER-2AA | 1 |
| 2 | HDR-F-2.54_1x2 | Output Pin Sockets | HDR-F-2.54_1X2 | 12 |
| 3 | HDR-F-2.54_2x2 | A/B/C Pin Sockets | HDR-F-2.54_2X2 | 3 |
| 4 | HDR-F-2.54_2x8 | Fixed Pin Sockets | HDR-F-2.54_2X8 | 2 |
| 5 | HDR-M-2.54_1x1 | Input Pin Headers | HDR-M-2.54_1X1 | 25 |
| 6 | LED | LED | LED_1206 | 40 |
| 7 | R100k | Pull Down Resistor | R_0805 | 22 |
| 8 | R1K | Resistor for LED | R_0805 | 40 |
| 9 | SN74LVC1G00DBVR | NAND Gate | SOT-23-5 | 2 |
| 10 | SN74LVC1G02DBVR | NOR Gate | SOT-23-5 | 2 |
| 11 | SN74LVC1G04DBVR | NOT Gate | SOT-23-5 | 2 |
| 12 | SN74LVC1G08DBVR | AND Gate | SOT-23-5 | 2 |
| 13 | SN74LVC1G32DBVR | OR Gate | SOT-23-5 | 2 |
| 14 | SN74LVC1G86DBVR | XOR Gate | SOT-23-5 | 2 |
| 15 | SS12D00G3 | Switch | SLIDE_MINI_SWITCH | 4 |
Clone The Project
License

This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.